
DELL N1548P - PowerConnect N1548P 48x1GB BASE-T 4x10GB SFP+ PoE
High Quality for Less
Buying a refurbished product from Renewtech can save you up to 80% off the original retail price, offering an excellent opportunity to reduce costs without sacrificing quality. Here's what you can expect from our refurbished products:
- Top-quality products at unbeatable prices
- Cost-effective and eco-friendly alternatives
- Fast delivery directly to you or your customer
- Incredible value for money
What is Refurbished?
A refurbished product is a pre-owned item that has been professionally inspected and restored to "Grade A" condition. At Renewtech, we ensure that every refurbished product is thoroughly tested, with faulty parts replaced by genuine components to ensure it functions and looks like new before it is repackaged and resold. While some refurbished products may show minor signs of wear, we guarantee that each one is:
- Inspected, tested, and restored by certified technicians
- Fully wiped of data and software, leaving no trace of previous information
- Carefully wrapped and shipped using electrostatic discharge (ESD) materials
- Accompanied by all original accessories and components (if applicable)
Warranty
Every product from Renewtech comes with a one-year warranty, starting from the date of purchase, unless otherwise specified. This warranty covers any defects in materials or workmanship that may occur under normal use of the product.
Description
Specifications
brand_ice | DELL |
---|---|
Co2 Savings | 343.78 |
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Colour of product | Black |
LED indicators | Yes |
Airflow direction | Front-to-back airflow |
Ventilation system | Front-to-back airflow |
Switch type | Managed |
Switch layer | L2/L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
Configuring Location Settings (CLI) | Yes |
MIB support | SMIv1/SMIv2, IP, TCP, UDP |
Cables included | AC |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
SFP+ module slots quantity | 4 |
Console port | RJ-45 |
USB 2.0 ports quantity | 1 |
Networking standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
10G support | Yes |
Port mirroring | Yes |
Full duplex | Yes |
Cable length detection | Yes |
Auto-negotiation | Yes |
IPv4 routes | 256 |
Auto-sensing | Yes |
Spanning tree protocol | Yes |
Auto MDI/MDI-X | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
IPv6 routes | 128 |
VLAN support | Yes |
Number of VLANs | 512 |
MAC address table | 16000 entries |
Switching capacity | 176 Gbit/s |
Forwarding rate | 164 Mpps |
Static route | Yes |
Packet buffer memory | 1.5 MB |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
Authentication type | RADIUS |
BPDU filtering/protection | Yes |
SSH/SSL support | Yes |
Multicast support | Yes |
Physical stacking (units) | 4 |
Memory type | Flash |
Internal memory | 1000 MB |
Flash memory | 256 MB |
Power supply included | Yes |
Number of power supply units | 1 |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 13 A |
Output voltage | 125 V |
Power consumption (max) | 1704 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) type supported | PoE+ |
Power over Ethernet (PoE) ports quantity | 48 |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 85% |
Heat dissipation | 5824.3 BTU/h |
Width | 440 mm |
Depth | 387 mm |
Height | 43.2 mm |
Weight | 7 kg |
Cable length | 1.82 m |
Power supply | 600 W |
Warranty
- 1-2 Days delivery in UK
- All items shipped from our own warehouse
- Question to our products? Call us +44 (0) 2046 008805
- Blindshipping directly to your customer
- We ship WORLDWIDE
Want to sell your IT equipment?
- Reliable fair market value assessments
- Effortless and flexible IT equipment pickup
- Safe and certified data destruction
- Fast and hassle-free payment
Looking for a server or storage configuration?
- Affordable and competitive pricing
- Quick global delivery
- Professional in-house technical support
- Save up to 80% compared to new equipment