
LENOVO 794622G - x3550 M2 XQC(E5504)2.0/4x1Gb/1x675W
High Quality for Less
Buying a refurbished product from Renewtech can save you up to 80% off the original retail price, offering an excellent opportunity to reduce costs without sacrificing quality. Here's what you can expect from our refurbished products:
- Top-quality products at unbeatable prices
- Cost-effective and eco-friendly alternatives
- Fast delivery directly to you or your customer
- Incredible value for money
What is Refurbished?
A refurbished product is a pre-owned item that has been professionally inspected and restored to "Grade A" condition. At Renewtech, we ensure that every refurbished product is thoroughly tested, with faulty parts replaced by genuine components to ensure it functions and looks like new before it is repackaged and resold. While some refurbished products may show minor signs of wear, we guarantee that each one is:
- Inspected, tested, and restored by certified technicians
- Fully wiped of data and software, leaving no trace of previous information
- Carefully wrapped and shipped using electrostatic discharge (ESD) materials
- Accompanied by all original accessories and components (if applicable)
Warranty
Every product from Renewtech comes with a one-year warranty, starting from the date of purchase, unless otherwise specified. This warranty covers any defects in materials or workmanship that may occur under normal use of the product.

Description
Specifications
brand_ice | LENOVO |
---|---|
Co2 Savings | 544.06 |
Chassis type | Rack (1U) |
Processor manufacturer | Intel |
Processor family | Intel® Xeon® 5000 Sequence |
Processor model | E5504 |
Processor frequency | 2 GHz |
Processor cores | 4 |
Processor cache | 4 MB |
Memory channels supported by processor | Triple |
Number of processors installed | 1 |
Thermal Design Power (TDP) | 80 W |
Processor cache type | Smart Cache |
System bus rate | 4.8 GT/s |
Processor lithography | 45 nm |
Processor code | SLBF9 |
Physical Address Extension (PAE) | 40 bit |
FSB Parity | No |
Maximum internal memory supported by processor | 144 GB |
ECC supported by processor | Yes |
Stepping | D0 |
Memory types supported by processor | DDR3-SDRAM |
Thermal Monitoring Technologies | No |
Processor codename | Nehalem EP |
Processor series | Intel Xeon 5500 Series |
Embedded options available | Yes |
Physical Address Extension (PAE) | Yes |
Maximum number of SMP processors | 2 |
Processor socket | Socket B (LGA 1366) |
Number of QPI links | 2 |
Processor system type | DP |
Memory bandwidth supported by processor (max) | 19.2 GB/s |
Processor threads | 4 |
Tcase | 76 °C |
Idle States | Yes |
Processor operating modes | 64-bit |
Execute Disable Bit | Yes |
Processor package size | 42.5 x 45 mm |
Bus type | QPI |
Memory clock speeds supported by processor | 800 MHz |
CPU multiplier (bus/core ratio) | 15 |
Conflict-Free processor | No |
Internal memory | 2 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Memory slots | 16 |
Memory clock speed | 1333 MHz |
Maximum internal memory | 128 GB |
Maximum storage capacity | 1.8 TB |
Hard drive interface | Serial Attached SCSI (SAS) |
Hot-swap | Yes |
Optical drive type | DVD-ROM |
Networking features | Gigabit Ethernet |
Serial ports quantity | 1 |
VGA (D-Sub) ports quantity | 2 |
Intel® Turbo Boost Technology | No |
Intel® Insider™ | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel Enhanced Halt State | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel Flex Memory Access | No |
Intel® Smart Cache | Yes |
Intel Fast Memory Access | No |
Processor ARK ID | 40711 |
Intel® InTru™ 3D Technology | No |
CPU configuration (max) | 2 |
Intel Rapid Storage Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel Demand Based Switching | Yes |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | No |
Intel Clear Video Technology | No |
Intel® Quick Sync Video Technology | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® vPro™ Technology | No |
Redundant power supply (RPS) support | No |
Power supply | 675 W |
Width | 440 mm |
Depth | 711 mm |
Height | 43 mm |
Weight | 15.6 kg |
Warranty
- 1-2 Days delivery in UK
- All items shipped from our own warehouse
- Question to our products? Call us +44 (0) 2046 008805
- Blindshipping directly to your customer
- We ship WORLDWIDE
Want to sell your IT equipment?
- Reliable fair market value assessments
- Effortless and flexible IT equipment pickup
- Safe and certified data destruction
- Fast and hassle-free payment
Looking for a server or storage configuration?
- Affordable and competitive pricing
- Quick global delivery
- Professional in-house technical support
- Save up to 80% compared to new equipment