
DELL 489Y5 - Intel Gold 6242 2.80GHz 16-Core 22M 150W
High Quality for Less
Buying a refurbished product from Renewtech can save you up to 80% off the original retail price, offering an excellent opportunity to reduce costs without sacrificing quality. Here's what you can expect from our refurbished products:
- Top-quality products at unbeatable prices
- Cost-effective and eco-friendly alternatives
- Fast delivery directly to you or your customer
- Incredible value for money
What is Refurbished?
A refurbished product is a pre-owned item that has been professionally inspected and restored to "Grade A" condition. At Renewtech, we ensure that every refurbished product is thoroughly tested, with faulty parts replaced by genuine components to ensure it functions and looks like new before it is repackaged and resold. While some refurbished products may show minor signs of wear, we guarantee that each one is:
- Inspected, tested, and restored by certified technicians
- Fully wiped of data and software, leaving no trace of previous information
- Carefully wrapped and shipped using electrostatic discharge (ESD) materials
- Accompanied by all original accessories and components (if applicable)
Warranty
Every product from Renewtech comes with a one-year warranty, starting from the date of purchase, unless otherwise specified. This warranty covers any defects in materials or workmanship that may occur under normal use of the product.
Description
The Intel Xeon® 6242 2.8GHz Sixteen Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep® technology that allows tradeoffs to be made between performance and power consumption.
Its Thermal Monitoring Technologies protect the processor package and the system from thermal failure through several thermal management features. The VT-x with Extended Page Tables (EPT) also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Packed with more features, the Xeon 6242 2.8GHz Sixteen Core Processor is the ideal choice for virtually all of your data demanding or standard enterprise infrastructure applications.
Specifications
Brand | DELL |
---|---|
Co2 Savings | 6.72 |
Harmonized System (HS) code | 85423119 |
Package width | 43 mm |
Package depth | 137 mm |
Package height | 112 mm |
Package weight | 201 g |
Processor manufacturer | Intel |
Processor family | Intel® Xeon® Gold |
Processor generation | 2nd Generation Intel® Xeon® Scalable |
Processor model | 6242 |
Processor base frequency | 2.8 GHz |
Processor cores | 16 |
Processor socket | LGA 3647 (Socket P) |
Processor lithography | 14 nm |
Box | No |
Cooler included | No |
Component for | Server/workstation |
Processor threads | 32 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.9 GHz |
Processor cache | 22 MB |
Thermal Design Power (TDP) | 150 W |
Processor codename | Cascade Lake |
Processor ARK ID | 192440 |
Maximum internal memory supported by processor | 1.02 TB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory channels | Hexa-channel |
ECC | Yes |
On-board graphics card | No |
Discrete graphics card | No |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
Execute Disable Bit | Yes |
Market segment | Server |
Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
PCI Express CEM revision | 3.0 |
Scalability | 4S |
Embedded options available | No |
Intel® Speed Shift Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Turbo Boost Max Technology 3.0 | No |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel TSX-NI | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Optane™ DC Persistent Memory technology | Yes |
Intel Speed Select Technology (SST) | No |
Product type | Processor |
Launch date | Q2'19 |
Number of UPI links | 3 |
Memory speed (max) | 2933 MHz |
Status | Launched |
Tcase | 85 °C |
Processor package size | 76.0 x 56.5 mm |
Compatibility | - PowerEdge R640 - PowerEdge MX740C - PowerEdge R840 - PowerEdge R940xa - PowerEdge MX840C - PowerEdge C6420 - PowerEdge FC640 - PowerEdge R940 - PowerEdge R440 - PowerEdge M640 - PowerEdge C4140 - PowerEdge R740XD - PowerEdge M640 VRTX - PowerEdge R740 |
Warranty
- 1-2 Days delivery in UK
- All items shipped from our own warehouse
- Question to our products? Call us +44 (0) 2046 008805
- Blindshipping directly to your customer
- We ship WORLDWIDE
Want to sell your IT equipment?
- Reliable fair market value assessments
- Effortless and flexible IT equipment pickup
- Safe and certified data destruction
- Fast and hassle-free payment
Looking for a server or storage configuration?
- Affordable and competitive pricing
- Quick global delivery
- Professional in-house technical support
- Save up to 80% compared to new equipment